Inverted Fluorescence Microscope MF53
Inverted Fluorescence microscope MF53 is latest microscope developed by Mshot with the performance reaching the international standard. MF53 adopts Infinity Independent Achromatic to make sure better imaging quality. Meanwhile, MF53 also support phase contrast, simple polarizing, digital and photographic observation. It's ideal for live cell imaging.
Features:
Advantages:
Benefits:
Click to view more performance photos of inverted fluorescence microscope
Parameters :
Item | Specification | Quantity | |
Eyepiece Head | Binocular observation tube, 45°inclined, interpupillary width adjust range 52-75mm, diopter adjustable | 1 | |
Eyepiece | WF10X/20 plan eyepiece, high eyepoint | 2 | |
Centering telescope | 1 | ||
Objective (infinity long distance objective) | 10X infinity long working distance plan achromatic objective. NA0.25 WD10.6mm | 1 | |
20X infinity long working distance phase contrast plan achromatic objective. NA0.40 WD7.97mm | 1 | ||
40X infinity long working distance phase contrast plan achromatic objective. NA0.60 WD3.76mm | 1 | ||
40X infinity long working distance plan achromatic objective. NA0.60 WD3.76mm | 1 | ||
Focus system | Coaxial coarse and fine with limit and locking devices, low coaxial focus adjusting handle, fine adjusting handle scale value 0.001mm, focusing more accurate. | 1 | |
Nosepiece | Quintuple revolving nosepiece with bearing inner location and anti-fungus device | 1 | |
Stage | Fixed stage 240mmX260mm; with low-positioned X/Y coaxial control knob, moving range 135mmX85mm, with water drop slide (Φ118)and multifunction slide holder(76X26、Φ60) | 1 | |
Epi fluorescent equipment | 100WHG mercury lamp, heater central adjustable, focusing adjustable | 1 | |
Digital mercury light source power box AC10V or 220V | 1 | ||
100W Osram mercury lamp | 1 | ||
Sextuple fluorescence filter holder | 1 | ||
UV excitation fluorescence unit | UV excitation waveband: 330~380nm | 1 | |
Blue excitation fluorescence unit | B excitation waveband: 460~490nm | 1 | |
Green excitation fluorescence unit | G excitation waveband: 510~550nm | 1 | |
Condenser | Condenser: long working distance condenser 72mm, NA 0.30, equipped with three holes phase contrast ring plate with yellow, green and blue filter groups | 1 | |
LED transmitted illuminator | Rotary brightness control knob, White LED brightness continously adjust | 1 | |
Optical interface | 0.5x C-mount adapter | ||
Protect plate | Fluorescence barrier plate | 1 |
Related Downloads:
Inverted fluorescent microscope MF53 Microscopy Imaging Expert
Copyright © 2014 Guangzhou Micro-shot Technology Co., Ltd. All rights reserved.